Sweatshirt Size Chart
Size | Length | Chest | Sleeve length |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
Product measurements may vary by up to 2" (5 cm).
Size | Length | Chest | Sleeve length |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
Product measurements may vary by up to 2" (5 cm).